| Saturday, August 9, 2025 | Begin MMS Preload |
|
||
| Friday, August 22, 2025 | Begin MMS | First Day of 12-Day MMS – Begin data entry of “Daily Volume” and “Miscellaneous Time” Data entry must be made daily by COB for all routes | ||
| Friday, September 05, 2025 | End MMS | Last Day of MMS – Data for all routes should be entered for all 12 days of the MMS. Routes must be mapped in DPM and certified in LTM, no mapping changes will be reflected post this date in Eval 6. | ||
| Friday, September 12, 2025 | Lockout MMS | Final Day for MMS Entries – No updates to MMS data may be made after 09/12/2025 | ||
| Saturday, September 27, 2025 | Forms 4241A & 4241M PDF | Print and Distribute PS Forms 4241A & 4241M | ||
| Saturday, October 04, 2025 | Effective Date | Route Evaluations go into effect |
- This event has passed.